<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>designsinair</title>
		<description>opportunity is in the air</description>
		<link><![CDATA[http://designsinair.com/wordpress]]></link>
		<atom:link rel='previous' href='http://designsinair.com/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://designsinair.com/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Musii - Multi-sensory interactive inflatable   ]]></title>
			<description><![CDATA[visit www.musii.co.uk for information on our new interactive music and light sculpture!]]></description>
			<link><![CDATA[http://designsinair.com/wordpress/wp-content/gallery/interactive/baytree3sz.jpg]]></link>
			<media:content url='http://designsinair.com/wordpress/wp-content/gallery/interactive/baytree3sz.jpg' medium='image' />
			<media:title><![CDATA[Musii - Multi-sensory interactive inflatable   ]]></media:title>
			<media:description><![CDATA[visit www.musii.co.uk for information on our new interactive music and light sculpture!]]></media:description>
			<media:thumbnail url='http://designsinair.com/wordpress/wp-content/gallery/interactive/thumbs/thumbs_baytree3sz.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) designsinair (http://designsinair.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Musii - Multi-sensory interactive inflatable         ]]></title>
			<description><![CDATA[visit www.musii.co.uk for information on our new interactive music and light sculpture!]]></description>
			<link><![CDATA[http://designsinair.com/wordpress/wp-content/gallery/interactive/baytree2-sz.jpg]]></link>
			<media:content url='http://designsinair.com/wordpress/wp-content/gallery/interactive/baytree2-sz.jpg' medium='image' />
			<media:title><![CDATA[Musii - Multi-sensory interactive inflatable         ]]></media:title>
			<media:description><![CDATA[visit www.musii.co.uk for information on our new interactive music and light sculpture!]]></media:description>
			<media:thumbnail url='http://designsinair.com/wordpress/wp-content/gallery/interactive/thumbs/thumbs_baytree2-sz.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) designsinair (http://designsinair.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Giant Octopus with snow-capped Mount Fuji,                                ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://designsinair.com/wordpress/wp-content/gallery/giant-sculptures/tako-fuji-asagiri-09.jpg]]></link>
			<media:content url='http://designsinair.com/wordpress/wp-content/gallery/giant-sculptures/tako-fuji-asagiri-09.jpg' medium='image' />
			<media:title><![CDATA[Giant Octopus with snow-capped Mount Fuji,                                ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://designsinair.com/wordpress/wp-content/gallery/giant-sculptures/thumbs/thumbs_tako-fuji-asagiri-09.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) designsinair (http://designsinair.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[magic lanterns, Montgolfieres international hot air balloon Festival, Canada 2009            ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://designsinair.com/wordpress/wp-content/gallery/aerial-sculptures/magic-lanterns-big-star-sz.jpg]]></link>
			<media:content url='http://designsinair.com/wordpress/wp-content/gallery/aerial-sculptures/magic-lanterns-big-star-sz.jpg' medium='image' />
			<media:title><![CDATA[magic lanterns, Montgolfieres international hot air balloon Festival, Canada 2009            ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://designsinair.com/wordpress/wp-content/gallery/aerial-sculptures/thumbs/thumbs_magic-lanterns-big-star-sz.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) designsinair (http://designsinair.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[balloon planet, tongue-twister and ocean arches, Montgolfieres, Canada 2009                               ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://designsinair.com/wordpress/wp-content/gallery/arches/balloon-planet-2-crop.jpg]]></link>
			<media:content url='http://designsinair.com/wordpress/wp-content/gallery/arches/balloon-planet-2-crop.jpg' medium='image' />
			<media:title><![CDATA[balloon planet, tongue-twister and ocean arches, Montgolfieres, Canada 2009                               ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://designsinair.com/wordpress/wp-content/gallery/arches/thumbs/thumbs_balloon-planet-2-crop.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) designsinair (http://designsinair.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[balloon planet ivy-arch, Montgolfieres, Canada 2009]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://designsinair.com/wordpress/wp-content/gallery/arches/balloon-planet-ivy-arch-sz.jpg]]></link>
			<media:content url='http://designsinair.com/wordpress/wp-content/gallery/arches/balloon-planet-ivy-arch-sz.jpg' medium='image' />
			<media:title><![CDATA[balloon planet ivy-arch, Montgolfieres, Canada 2009]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://designsinair.com/wordpress/wp-content/gallery/arches/thumbs/thumbs_balloon-planet-ivy-arch-sz.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) designsinair (http://designsinair.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fire arch, glastonbury, 2007]]></title>
			<description><![CDATA[Our spiraling tubular pieces such as Dragon Twists and Spiky Toothpaste wrap perfectly around aluminum truss arches to create a stunning entrance or for highlighting walkways. Festoon lighting can be safely installed in the cavity of the truss, providing illumination at night. The installation onto a solid structure also means that it will stay up in the event of power failure or extreme weather. Other structures can also be used as arches, even a structure as simple as 'goal-posts' built from scaffold poles can be made to look good with our sculpted tubes.]]></description>
			<link><![CDATA[http://designsinair.com/wordpress/wp-content/gallery/arches/glasto-07-firetube-arch_0.jpg]]></link>
			<media:content url='http://designsinair.com/wordpress/wp-content/gallery/arches/glasto-07-firetube-arch_0.jpg' medium='image' />
			<media:title><![CDATA[fire arch, glastonbury, 2007]]></media:title>
			<media:description><![CDATA[Our spiraling tubular pieces such as Dragon Twists and Spiky Toothpaste wrap perfectly around aluminum truss arches to create a stunning entrance or for highlighting walkways. Festoon lighting can be safely installed in the cavity of the truss, providing illumination at night. The installation onto a solid structure also means that it will stay up in the event of power failure or extreme weather. Other structures can also be used as arches, even a structure as simple as 'goal-posts' built from scaffold poles can be made to look good with our sculpted tubes.]]></media:description>
			<media:thumbnail url='http://designsinair.com/wordpress/wp-content/gallery/arches/thumbs/thumbs_glasto-07-firetube-arch_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) designsinair (http://designsinair.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[glasto-07-firetube-arch.jpg]]></title>
			<description><![CDATA[Our spiraling tubular pieces such as Dragon Twists and Spiky Toothpaste wrap perfectly around aluminum truss arches to create a stunning entrance or for highlighting walkways. Festoon lighting can be safely installed in the cavity of the truss, providing illumination at night. The installation onto a solid structure also means that it will stay up in the event of power failure or extreme weather. Other structures can also be used as arches, even a structure as simple as 'goal-posts' built from scaffold poles can be made to look good with our sculpted tubes.]]></description>
			<link><![CDATA[http://designsinair.com/wordpress/wp-content/gallery/arches/glasto-07-firetube-arch.jpg]]></link>
			<media:content url='http://designsinair.com/wordpress/wp-content/gallery/arches/glasto-07-firetube-arch.jpg' medium='image' />
			<media:title><![CDATA[glasto-07-firetube-arch.jpg]]></media:title>
			<media:description><![CDATA[Our spiraling tubular pieces such as Dragon Twists and Spiky Toothpaste wrap perfectly around aluminum truss arches to create a stunning entrance or for highlighting walkways. Festoon lighting can be safely installed in the cavity of the truss, providing illumination at night. The installation onto a solid structure also means that it will stay up in the event of power failure or extreme weather. Other structures can also be used as arches, even a structure as simple as 'goal-posts' built from scaffold poles can be made to look good with our sculpted tubes.]]></media:description>
			<media:thumbnail url='http://designsinair.com/wordpress/wp-content/gallery/arches/thumbs/thumbs_glasto-07-firetube-arch.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) designsinair (http://designsinair.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[                               ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://designsinair.com/wordpress/wp-content/gallery/structures/carnival-star-night.jpg]]></link>
			<media:content url='http://designsinair.com/wordpress/wp-content/gallery/structures/carnival-star-night.jpg' medium='image' />
			<media:title><![CDATA[                               ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://designsinair.com/wordpress/wp-content/gallery/structures/thumbs/thumbs_carnival-star-night.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) designsinair (http://designsinair.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Flower installation, Bristol Do               ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://designsinair.com/wordpress/wp-content/gallery/aerial-sculptures/bristol-do-flowers.jpg]]></link>
			<media:content url='http://designsinair.com/wordpress/wp-content/gallery/aerial-sculptures/bristol-do-flowers.jpg' medium='image' />
			<media:title><![CDATA[Flower installation, Bristol Do               ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://designsinair.com/wordpress/wp-content/gallery/aerial-sculptures/thumbs/thumbs_bristol-do-flowers.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) designsinair (http://designsinair.com/wordpress)]]></media:copyright>
		</item>
	</channel>
</rss>
